| Fiscal Year 2024-2025 Approved Amended Budget (June) | Fiscal Year 2024-2025 Approved Amended Budget (August) | Fiscal Year 2025-2026 Approved Budget | |
|---|---|---|---|
| GENERAL FUND | |||
| Beginning Balance | |||
| General Fund - Six Month Reserve | $4,369,120.00 | $4,369,120.00 | $4,619,120.00 |
| Capital Repair & Replacement Fund | $6,348,303.00 | $6,348,303.00 | $7,151,729.00 |
| Total Beginning Balance | $10,717,423.00 | $10,717,423.00 | $11,770,849.00 |
| REVENUE | |||
| Property & Sales Tax | $8,533,999.00 | $8,650,657.00 | $9,050,482.00 |
| Non-Tax Revenue | $636,239.00 | $858,229.00 | $625,100.00 |
| Fund Balance Carryover | $6,128,449.00 | $6,128,449.00 | $6,128,449.00 |
| Total Revenue | $15,298,687.00 | $15,637,335.00 | $15,804,031.00 |
| EXPENDITURES | |||
| Personnel | $6,072,826.95 | $5,752,500.00 | $5,890,506.00 |
| Collections | $911,535.00 | $730,420.00 | $820,985.00 |
| Operations | $2,160,876.05 | $1,843,999.00 | $2,177,091.00 |
| Capital | $6,153,449.00 | $6,256,990.00 | $6,915,449.00 |
| Transfer Out - To Capital Repair & Replacement Fund | $ - | $803,426.00 | $ - |
| General Fund - Six Month Reserve Increase | $ - | $250,000.00 | $ - |
| Total Expenditures | $15,298,687.00 | $15,637,335.00 | $15,804,031.00 |
| General Fund Ending Balance | |||
| General Fund - Six Month Reserve | $4,369,120.00 | $4,619,120.00 | $4,619,120.00 |
| Capital Repair & Replacement Fund | $219,854.00 | $1,023,280.00 | $1,023,280.00 |
| General Fund Total Ending Balance | $4,588,974.00 | $5,642,400.00 | $5,642,400.00 |
| CAPITAL PROJECTS FUND | |||
| Beginning Balance | $5,384,126.00 | $5,384,126.00 | $4,971,551.00 |
| REVENUE | |||
| Plant Facilities Levy Revenue | $1,400,000.00 | $1,400,000.00 | $1,400,000.00 |
| Capital Projects Interest | $113,500.00 | $113,500.00 | $115,300.00 |
| Total Revenue | $1,5113,500.00 | $1,513,500.00 | $1,513,500.00 |
| EXPENDITURES | |||
| Pinnacle (South Branch) Financial Fees | $3,750.00 | $3,750.00 | $3,750.00 |
| Pinnacle (South Branch) Lease Payment | $1,400,000.00 | $1,400,000.00 | $1,400,000.00 |
| Pinnacle (South Branch) Financing FFE Draw | $522,325.00 | $522,325.00 | $ - |
| Cherry Lane Renovation - Capital Projects Fund | $4,971,551.00 | $4,971,551.00 | $5,083,101.00 |
| Total Expenditures | $6,897,626.00 | $6,897,626.00 | $6,486,851.00 |
| Capital Projects Fund Balance | $ - | $ - | $ - |
| TOTAL FUND ENDING BALANCE | $4,588,974.00 | $5,642,400.00 | $5,642,400.00 |
Capital Repair & Replacement fund to be expended for Cherry Lane renovations estimated to be completed in FY 2027.
Capital Projects Fund to be expended for Cherry Lane renovations estimated to be completed FY 2027.
The Meridian Library District operates three full-service locations open Sunday through Saturday, along with one business and technology branch and one portable library, both open Monday through Saturday. Outreach services include one bookmobile and one program support vehicle, while home delivery services are supported by two vans. The Cherry Lane Branch closed for renovations on August 9, 2025, and is expected to reopen in 2027.